Meadowbrook Subdivision

Purchase Options | Building Lots


Lot prices at Meadowbrook range from at $54,900 to $89,900.

Lot Address Lot Size Price
78 4560 Wiltshire Street 0.56 $89,900
76 4557 Wiltshire Street 0.36 $84,900
27 4114 Tanners Court 0.53 $79,900
29 4100 Tanners Court 0.37 $74,900
104 4367 Wiltshire Street 0.2 $69,900
33 4165 Tanners Court 0.2 $69,900
80 4540 Wiltshire Street 0.23 $64,900
72 4527 Wiltshire Street 0.17 $64,900
107 4327 Wiltshire Street 0.21 $64,900
79 4550 Wiltshire Street 0.22 $59,900
14 4011 Buck Run Court 0.23 $59,900
13 4001 Buck Run Court 0.22 $54,900

Click here to view a plat with color coded pricing on each lot.

Click here to view a price list for Phases 1, 2 and 3.